By Memorial Day Weekend of 2020, I had walked up to 4 miles at a time and felt
that I didn't have any destinations to which to bike, journeys would be more
enjoyable if I moved slower and took time to enjoy the places through which
I travelled. Bicycling was simply too fast, but walking was lonely, so I
instantly thought of my friend Charlotte Fleetwood, who I have encountered
from my bike while she was walking between Roslindale and Boston's City Hall,
where she works. I asked her if she wanted to share a trial long walk, and
despite some uncertainty about how our comfortable walking speeds would differ,
she agreed to give it a try. Her knowledge of streets and mine of natural
areas combined to make our travels more interesting, and since May of 2020,
we have taken walks over 5 miles almost every weekend. I've taken lots of
pictures of what we've encountered, and Charlotte has taken quite a few
of her own. In this collection, I've only included the pictures she took of
me to compement those that I took of her.
Here are photos of our walks, labelled with the destinations. All of these walks
and occasional bike rides started from our homes, so most of the pictures
were taken on the journeys. They are ordered from the most recent backward in time.
Click on an image to get full resolution, then right click to "Save Image as..."
Full resolution images can be up to 8 megabytes.
Unless they are of me, these photos are by
Jessica Mink,
Masspaths.net
You may use any of these images with credit to the photographer.
Date | Destination | Highlights |
---|---|---|
February 21, 2021 | A Snowy George Wright Golf Course in Hyde Park | |
February 13, 2021 | Chestnut Hill Reservoir in Brookline | |
February 06, 2021 | Governor Hutchinson Field in Milton | |
January 23, 2021 | Savin Hill in Dorchester | |
January 18, 2021 | Dorchester Four Corners | |
January 09, 2021 | Hoar Sanctuary in Brookline | |
December 31, 2020 | Nubian Square in Roxbury | |
December 28, 2020 | Wellesley Square in Dorchester | |
December 24, 2020 | Arnold Arboretum in Jamaica Plain and Roslindale | |
December 19, 2020 | Franklin Park and Roxbury | |
December 12, 2020 | Nubian Square in Roxbury | |
December 6, 2020 | Blue Hill Ave in Mattapan and Dorchester | |
November 28, 2020 | Brookline Village | Cottage St. Conservation Area, South Brookline estates
Brookline Village Cycle Tracks, Olmsted Park |
November 21, 2020 | Upper Charles Trail to Waltham | |
November 14, 2020 | Around the Great Blue Hill | |
November 7, 2020 | Neponset Trail in Mattapan and Dorchester | Cummins Highway Buffered Bike Lanes, Neponset Trail,
Steel&Rye, Cedar Grove Cemetery |
October 31, 2020 | Day of the Dead in Franklin Park | Roslindale Farmers Market, Snow on trees in Roslindale
Day of the Dead Celebration, Snow on trees in Franklin Park Forest Hills Cemetery |
October 18, 2020 | East Boston | |
October 11, 2020 | Hyde Park | |
September 26, 2020 | Charles River Esplanade | |
September 26, 2020 | Moakley Park in South Boston | |
September 26, 2020 | Emerald Necklace to Park Drive | |
August 22, 2020 | Crane Ledge in Hyde Park with Sarah Mink | |
August 09, 2020 | Monterey Hill in Hyde Park and Roslindale with Laura Smeaton | |
July 25, 2020 | Boston Nature Center | |
July 18, 2020 | Mission Hill and Fort Hill in Roxbury | |
July 12, 2020 | Mattapan's Urban Wilds | |
July 3, 2020 | West Roxbury's Urbn Wilds | |
June 27, 2020 | Scarborough Pond in Franklin Park | |
June 20, 2020 | South Brookline | |
June 13, 2020 | Stony Brook Reservation | |
June 06, 2020 | Arnold Arboretum | |
May 30, 2020 | A Transect of the Stony Brook Valley | Sally Rock, Crane Ledge, Sherrin Woods, Beechmont Path |
May 23, 2020 | A Walk Up and Down the Stony Brook Valley | Bellevue Hill, Turtle Pond, Stony Brook Reservation,
Turtle Pond, Sherrin Woods, Roslindale |